Grand Sumo results for 2026/7 Tournament Day 14. Wins, losses and kimarite for every division, plus kinboshi, the kimarite ranking and sanyaku results of the day.
Kinboshi
No kinboshi on this day
Kimarite Ranking
| 1 | Yorikiri | 29 times |
| 2 | Oshidashi | 27 times |
| 3 | Hatakikomi | 12 times |
| 4 | Yoritaoshi | 7 times |
| 5 | Okuridashi | 7 times |
Sanyaku Results
| Winner | Kimarite | Loser |
|---|---|---|
| Maegashira 7Takayasu | Hikiotoshi | KomusubiYoshinofuji |
| KomusubiOuhou | Yorikiri | Maegashira 6Shoudai |
| SekiwakeAtamifuji | Oshidashi | Maegashira 14Shishi |
| SekiwakeAonishiki | Yoritaoshi | Maegashira 13Takerufuji |
| Maegashira 4Daieishou | Tsukidashi | SekiwakeKotoshouhou |
| OzekiKirishima | Fusen | YokozunaHoushouryuu |
| YokozunaOonosato | Yorikiri | OzekiKotozakura |
Makuuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Maegashira 10Chiyoshouma | Uwatenage | Maegashira 16Daiseizan |
| Maegashira 15Kazuma | Oshidashi | Maegashira 9Tobizaru |
| Maegashira 15Ounokatsu | Oshidashi | Maegashira 8Wakamotoharu |
| Maegashira 8Rouga | Yorikiri | Maegashira 16Asakouryuu |
| Maegashira 7Kotoeihou | Yorikiri | Maegashira 10Asanoyama |
| Maegashira 6Fujiseiun | Kirikaeshi | Maegashira 12Abi |
| Maegashira 5Ura | Yorikiri | Maegashira 11Mitakeumi |
| Maegashira 5Oushouma | Kotenage | Maegashira 14Kinbouzan |
| Maegashira 3Hiradoumi | Oshidashi | Maegashira 4Ichiyamamoto |
| Maegashira 12Asahakuryuu | Yorikiri | Maegashira 2Gounoyama |
| Maegashira 3Hakunofuji | Oshidashi | Maegashira 2Churanoumi |
| Maegashira 1Fujinokawa | Yorikiri | Maegashira 13Nishikifuji |
| Maegashira 9Fujiryouga | Hatakikomi | Maegashira 1Takanoshou |
| Maegashira 7Takayasu | Hikiotoshi | KomusubiYoshinofuji |
| KomusubiOuhou | Yorikiri | Maegashira 6Shoudai |
| SekiwakeAtamifuji | Oshidashi | Maegashira 14Shishi |
| SekiwakeAonishiki | Yoritaoshi | Maegashira 13Takerufuji |
| Maegashira 4Daieishou | Tsukidashi | SekiwakeKotoshouhou |
| OzekiKirishima | Fusen | YokozunaHoushouryuu |
| YokozunaOonosato | Yorikiri | OzekiKotozakura |
Juryo Results
| Winner | Kimarite | Loser |
|---|---|---|
| Juryo 14Nishikigi | Yorikiri | Makushita 3Nabatame |
| Juryo 12Kayou | Oshidashi | Makushita 3Fujitensei |
| Juryo 11Enhou | Yorikiri | Juryo 9Nishinoryuu |
| Juryo 10Tamashouhou | Yorikiri | Juryo 7Meisei |
| Juryo 11Kagayaki | Hatakikomi | Juryo 6Kazekenou |
| Juryo 8Hatsuyama | Yorikiri | Juryo 5Kitanowaka |
| Juryo 7Tamawashi | Oshidashi | Juryo 4Tomokaze |
| Juryo 4Toshinofuji | Oshidashi | Juryo 14Tochitaikai |
| Juryo 3Ryuuden | Uwatenage | Juryo 12Touhakuryuu |
| Juryo 6Shounannoumi | Hatakikomi | Juryo 3Dewanoryuu |
| Juryo 2Tokihayate | Uwatedashinage | Juryo 9Shirokuma |
| Juryo 2Sadanoumi | Yorikiri | Juryo 10Hitoshi |
| Juryo 1Asasuiryuu | Okuridashi | Juryo 13Arashifuji |
| Juryo 1Kyokukaiyuu | Oshidashi | Juryo 8Midorifuji |
Makushita Results
| Winner | Kimarite | Loser |
|---|---|---|
| Makushita 59Kotodaishin | Uwatenage | Sandanme 1Gououshou |
| Makushita 50Tsurubayashi | Yorikiri | Makushita 57Daishoumaru |
| Makushita 48Yabugasaki | Uwatenage | Makushita 57Hinataryuu |
| Makushita 41Seigo | Okuridashi | Makushita 51Daihishou |
| Makushita 43Kiyota | Oshidashi | Makushita 39Sadanohikari |
| Makushita 42Dewataikai | Hatakikomi | Makushita 39Takahara |
| Makushita 36Awanokuni | Yorikiri | Makushita 35Shiroma |
| Makushita 34Mineyaiba | Kirikaeshi | Makushita 37Kaishin |
| Makushita 37Honoikazuchi | Oshidashi | Makushita 32Higonoumi |
| Makushita 30Inami | Hatakikomi | Makushita 28Hougashou |
| Makushita 26Tochiseiryuu | Yorikiri | Makushita 23Tatsubayama |
| Makushita 20Uzumasa | Hatakikomi | Makushita 19Daimasakari |
| Makushita 22Asanoryuu | Uwatedashinage | Makushita 17Tendouzan |
| Makushita 24Mikazuchiyama | Oshidashi | Makushita 16Kurohimeyama |
| Makushita 13Tsushimanada | Hatakikomi | Makushita 21Kaki |
| Makushita 12Kamito | Yoritaoshi | Makushita 18Hanahibiki |
| Makushita 8Ookaryuu | Okuridashi | Makushita 10Ootsuji |
| Makushita 4Daikishou | Oshitaoshi | Makushita 7Akua |
Sandanme Results
| Winner | Kimarite | Loser |
|---|---|---|
| Sandanme 77Toukiryuu | Yorikiri | Sandanme 79Furanshisu |
| Sandanme 74Tsurunosato | Yoritaoshi | Sandanme 77Shouketsu |
| Sandanme 69Takanoryuu | Oshidashi | Sandanme 70Najima |
| Sandanme 64Suzunofuji | Yorikiri | Sandanme 68Sunasaka |
| Sandanme 64Zuitenryuu | Oshidashi | Sandanme 60Musubiyama |
| Sandanme 58Oushouzan | Oshidashi | Sandanme 66Suiou |
| Sandanme 58Asashinjou | Katasukashi | Sandanme 62Amane |
| Sandanme 56Ikazuchihayate | Yoritaoshi | Sandanme 65Hakuryuu |
| Sandanme 52Gouseiryuu | Hatakikomi | Sandanme 54Kyokutaiga |
| Sandanme 49Kumanoryuu | Uwatedashinage | Sandanme 54Akatora |
| Sandanme 48Ryuuma | Hikiotoshi | Sandanme 55Kayatoiwa |
| Sandanme 46Hamanoumi | Yorikiri | Sandanme 50Daigoyama |
| Sandanme 42Toukazan | Tsukidashi | Sandanme 44Fukutsuumi |
| Sandanme 38Bushouzan | Hikiotoshi | Sandanme 36Ootsuna |
| Sandanme 36Hakuounada | Sukuinage | Sandanme 41Hokutosakae |
| Sandanme 32Kotetsu | Shitatenage | Sandanme 44Shouryuu |
| Sandanme 30Akiyoshi | Yorikiri | Sandanme 28Asakiryuu |
| Sandanme 25Tenshouma | Okuridashi | Sandanme 29Asazenshin |
| Sandanme 20Awanoumi | Oshidashi | Sandanme 24Tokinohira |
| Sandanme 20Agoura | Yorikiri | Sandanme 18Shironoryuu |
| Sandanme 15Kiyonohana | Yoritaoshi | Sandanme 16Daishinkai |
| Sandanme 18Ooyamatoumi | Oshidashi | Sandanme 14Asakouki |
| Sandanme 14Gounowaka | Tsukiotoshi | Sandanme 10Chiyotaihou |
| Sandanme 13Nishikikuni | Oshidashi | Sandanme 6Taniguchi |
| Sandanme 4Yumenofuji | Yoritaoshi | Sandanme 8Dairinzan |
| Sandanme 7Ieshima | Tsukiotoshi | Sandanme 3Wakaikazuchi |
Jonidan Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonidan 95Kouga | Yorikiri | Jonidan 98Ryuugi |
| Jonidan 94Fujinoteru | Oshidashi | Jonokuchi 1Shishimaru |
| Jonidan 99Wakahasegawa | Sukuinage | Jonidan 92Bakukoshin |
| Jonidan 98Kototerao | Yorikiri | Jonidan 91Ookuni |
| Jonidan 90Satou | Hikiotoshi | Jonidan 84Daishou |
| Jonidan 83Daishouheki | Oshidashi | Jonidan 86Kotoyoshino |
| Jonidan 81Hanenoyama | Tsukidashi | Jonidan 82Musashiumi |
| Jonidan 80Ai | Tsukiotoshi | Jonidan 78Genbumaru |
| Jonidan 75Komanofuji | Hikiotoshi | Jonidan 77Kaigyokusei |
| Jonidan 75Kaisou | Uwatenage | Jonidan 72Chiyofuku |
| Jonidan 70Fuubu | Okuridashi | Jonidan 72Shinseidou |
| Jonidan 74Chiyotsurugi | Oshidashi | Jonidan 69Tsurunoumi |
| Jonidan 69Toranomaru | Yorikiri | Jonidan 64Asakawasumi |
| Jonidan 68Hokutoshin | Yorikiri | Jonidan 63Kido |
| Jonidan 57Ikazuchiarata | Oshitaoshi | Jonidan 67Goukishin |
| Jonidan 56Hienriki | Oshidashi | Jonidan 60Asatenmai |
| Jonidan 53Kazeouka | Oshitaoshi | Jonidan 59Fujinonami |
| Jonidan 50Hokuyouzan | Oshidashi | Jonidan 51Mitsurufuji |
| Jonidan 44Sekizuka | Uwatenage | Jonidan 49Asasakurai |
| Jonidan 42Chiyonoteru | Katasukashi | Jonidan 40Kyokugousei |
| Jonidan 39Asahanshin | Oshidashi | Jonidan 40Yamane |
| Jonidan 33Wakaterumoto | Oshidashi | Jonidan 46Ishiazuma |
| Jonidan 31Iinoryuu | Okuridashi | Jonidan 32Satomatsunaga |
| Jonidan 43Yukiamami | Yorikiri | Jonidan 30Hagane |
| Jonidan 26Seidou | Oshidashi | Jonidan 32Katsunofuji |
| Jonidan 29Gouseimaru | Oshitaoshi | Jonidan 25Kousei |
| Jonidan 21Banju | Hatakikomi | Jonidan 23Kyokushouri |
| Jonidan 22Matsugi | Yoritaoshi | Jonidan 19Mikinosato |
| Jonidan 16Kazekoudai | Hatakikomi | Jonidan 13Souga |
| Jonidan 19Kobayashi | Yorikiri | Jonidan 13Shinyashiki |
| Jonidan 10Fujimusashi | Oshidashi | Jonidan 18Hokutoshuu |
| Jonidan 7Takataishou | Hatakikomi | Jonidan 17Terutaka |
| Jonidan 3Kaihakushou | Yorikiri | Jonidan 8Hokutoyoshi |
Jonokuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonokuchi 14Wakasasaki | Yorikiri | Jonokuchi 13Moriurara |
| Jonokuchi 11Sachinoyama | Okuridashi | Jonokuchi 8Kotokawabuchi |
| Jonokuchi 5Azumanami | Hatakikomi | Jonokuchi 16Kakuhou |
| Jonokuchi 4Minami | Yorikiri | Jonokuchi 7Kokubo |