Grand Sumo results for 2025/11 Tournament Day 15. Wins, losses and kimarite for every division, plus kinboshi, the kimarite ranking and sanyaku results of the day.
Kinboshi
No kinboshi on this day
Kimarite Ranking
| 1 | Oshidashi | 21 times |
| 2 | Yorikiri | 17 times |
| 3 | Yoritaoshi | 9 times |
| 4 | Hikiotoshi | 8 times |
| 5 | Tsukiotoshi | 8 times |
Sanyaku Results
| Winner | Kimarite | Loser |
|---|---|---|
| KomusubiTakayasu | Oshitaoshi | Maegashira 5Yoshinofuji |
| SekiwakeOuhou | Oshidashi | KomusubiTakanoshou |
| SekiwakeAonishiki | Uchimusou | OzekiKotozakura |
| YokozunaHoushouryuu | Fusen | YokozunaOonosato |
| SekiwakeAonishiki | Okurinage (Playoff) | YokozunaHoushouryuu |
Makuuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Maegashira 17Asakouryuu | Shitatenage | Juryo 2Kotoeihou |
| Maegashira 16Oushouumi | Okuridashi | Juryo 1Fujiseiun |
| Maegashira 11Shishi | Oshitaoshi | Maegashira 18Meisei |
| Maegashira 17Chiyoshouma | Uwatenage | Maegashira 10Kotoshouhou |
| Maegashira 10Daieishou | Oshidashi | Maegashira 14Tokihayate |
| Maegashira 15Nishikifuji | Oshidashi | Maegashira 9Tobizaru |
| Maegashira 12Tomokaze | Hatakikomi | Maegashira 9Midorifuji |
| Maegashira 8Kinbouzan | Hatakikomi | Maegashira 16Sadanoumi |
| Maegashira 13Gounoyama | Oshidashi | Maegashira 7Abi |
| Maegashira 7Churanoumi | Shitatehineri | Maegashira 14Ryuuden |
| Maegashira 6Ounokatsu | Yorikiri | Maegashira 15Shounannoumi |
| Maegashira 6Atamifuji | Oshidashi | Maegashira 13Mitakeumi |
| Maegashira 4Tamawashi | Oshidashi | Maegashira 12Fujinokawa |
| Maegashira 4Oushouma | Tsukiotoshi | Maegashira 3Hiradoumi |
| Maegashira 8Ichiyamamoto | Okuritaoshi | Maegashira 2Wakamotoharu |
| Maegashira 2Kirishima | Oshitaoshi | Maegashira 3Ura |
| Maegashira 1Wakatakakage | Oshidashi | Maegashira 11Rouga |
| Maegashira 1Hakunofuji | Yorikiri | Maegashira 5Shoudai |
| KomusubiTakayasu | Oshitaoshi | Maegashira 5Yoshinofuji |
| SekiwakeOuhou | Oshidashi | KomusubiTakanoshou |
| SekiwakeAonishiki | Uchimusou | OzekiKotozakura |
| YokozunaHoushouryuu | Fusen | YokozunaOonosato |
| SekiwakeAonishiki | Okurinage (Playoff) | YokozunaHoushouryuu |
Juryo Results
| Winner | Kimarite | Loser |
|---|---|---|
| Makushita 5Toshinofuji | Uwatenage | Juryo 14Wakanoshou |
| Juryo 13Himukamaru | Oshidashi | Makushita 4 daiamami |
| Juryo 12Asasuiryuu | Yoritaoshi | Juryo 8Kazekenou |
| Juryo 10Touhakuryuu | Hikiotoshi | Juryo 8Kayou |
| Juryo 11Tamashouhou | Hikiotoshi | Juryo 6Nishikigi |
| Juryo 6Koutokuzan | Tsukidashi | Juryo 10Hakuyouzan |
| Juryo 11Tsurugishou | Oshidashi | Juryo 5Tochitaikai |
| Juryo 13Fujiryouga | Oshitaoshi | Juryo 5Hatsuyama |
| Juryo 4Asanoyama | Uwatedashinage | Juryo 12Kitanowaka |
| Juryo 4Kagayaki | Hikiotoshi | Juryo 9Nishinoryuu |
| Juryo 7Shirokuma | Yoritaoshi | Juryo 3Daiseizan |
| Juryo 7Takerufuji | Yorikiri | Juryo 2Asahakuryuu |
| Juryo 9Hidenoumi | Tsukihiza | Juryo 1Hitoshi |
Makushita Results
| Winner | Kimarite | Loser |
|---|---|---|
| Sandanme 3Seiyuu | Tsukiotoshi | Makushita 59Anhibiki |
| Makushita 57Akiyoshi | Hatakikomi | Makushita 60Houshuuzan |
| Makushita 55Oushouryuu | Oshidashi | Makushita 58Daihishou |
| Makushita 54Ryuuji | Hikkake | Makushita 59Daishinkai |
| Makushita 50Daishouryuu | Uwatedashinage | Makushita 54Hodaka |
| Makushita 48Shiroma | Yorikiri | Makushita 55Oohata |
| Makushita 49Chiyonokatsu | Tsukiotoshi | Makushita 46Kitadaichi |
| Makushita 45Kiyota | Kakenage | Makushita 52Tsurubayashi |
| Makushita 42Hokutoryuu | Yorikiri | Makushita 39Yonezawaryuu |
| Makushita 36Akua | Oshidashi | Makushita 32Chiyotora |
| Makushita 40Anooshou | Yorikiri | Makushita 31Awanokuni |
| Makushita 30Mineyaiba | Okuridashi | Makushita 26Tochimaru |
| Makushita 25Tokunomusashi | Uwatenage | Makushita 28Dewataikai |
| Makushita 19Ikarigata | Sukuinage | Makushita 23Hinataryuu |
| Makushita 17Enhou | Komatasukui | Makushita 21Kazenoumi |
| Makushita 15Satorufuji | Hikiotoshi | Makushita 18Tanji |
| Makushita 14Fujitensei | Tsukiotoshi | Makushita 21Daiyuushou |
| Makushita 10Kotokenryuu | Shitatedashinage | Makushita 8Mienofuji |
| Makushita 9Tochimusashi | Shitatedashinage | Makushita 3Dewanoryuu |
Sandanme Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonidan 7Shironoryuu | Hikiotoshi | Sandanme 79Kyokushouri |
| Sandanme 76Ishiazuma | Kubinage | Jonidan 1Kanryuu |
| Sandanme 77Suiou | Yoritaoshi | Sandanme 74Tochiaoi |
| Sandanme 78Wakazakura | Hatakikomi | Sandanme 72Kyokutaiga |
| Sandanme 68Yutakashou | Uwatedashinage | Sandanme 73Hikarumusashi |
| Sandanme 69Ryuuma | Sukuinage | Sandanme 66Hokutoyoshi |
| Sandanme 65Chiyotaihou | Tsukiotoshi | Sandanme 63Kuwae |
| Sandanme 69Chiyotaikou | Tsukiotoshi | Sandanme 59Shimanishiki |
| Sandanme 55Toukazan | Kotenage | Sandanme 57Minorufuji |
| Sandanme 51Okinohama | Uwatenage | Sandanme 59Kyokutendou |
| Sandanme 48Kumanoryuu | Shitatenage | Sandanme 53Hougashou |
| Sandanme 48Mihamaumi | Oshidashi | Sandanme 58Shouketsu |
| Sandanme 43Fujiazuma | Oshidashi | Sandanme 46Kotodairyuu |
| Sandanme 53Joukouki | Yoritaoshi | Sandanme 42Seidou |
| Sandanme 37Taiyou | Oshidashi | Sandanme 32Asaoobora |
| Sandanme 32Takabayama | Oshidashi | Sandanme 33Toushouyama |
| Sandanme 31Kawamura | Uwatenage | Sandanme 33Tokikenryuu |
| Sandanme 26Wakenokaze | Kotenage | Sandanme 30Nionoumi |
| Sandanme 26Hokutoshuu | Yorikiri | Sandanme 30Hakuounada |
| Sandanme 24Awanoumi | Oshidashi | Sandanme 23Denuma |
| Sandanme 18Uzumasa | Oshidashi | Sandanme 40Akitoba |
| Sandanme 17Asanoryuu | Hatakikomi | Sandanme 38Kototaikou |
| Sandanme 14Naya | Fusen | Sandanme 19Tenei |
| Sandanme 15Ouka | Yorikiri | Sandanme 11Souma |
| Sandanme 6Gouseizan | Yoritaoshi | Sandanme 10Kiyonohana |
Jonidan Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonidan 100Matsugashima | Yoritaoshi | Jonokuchi 1Aratobi |
| Jonidan 99Mitsurufuji | Yorikiri | Jonokuchi 2Kazeouki |
| Jonidan 97Azuma | Okuridashi | Jonidan 95Shinseidou |
| Jonidan 99Yamauchi | Yorikiri | Jonidan 93Setoyutaka |
| Jonidan 92Kakushou | Yorikiri | Jonidan 101Anzakura |
| Jonidan 91Goukishin | Hikiotoshi | Jonidan 88Yamanobe |
| Jonidan 86Katou | Hikiotoshi | Jonidan 90Naniwamusashi |
| Jonidan 83Tomimaru | Oshidashi | Jonidan 96Takatairiku |
| Jonidan 81Tousouumi | Fusen | Jonidan 87Wakaoonehara |
| Jonidan 84Hamadayama | Uwatedashinage | Jonidan 80Hokutoizumi |
| Jonidan 75Daikou | Shitatenage | Jonidan 77Ikazuchiarata |
| Jonidan 72Ikazuchihayate | Yorikiri | Jonidan 76Sawayaka |
| Jonidan 71Yukiamami | Uwatenage | Jonidan 78Shoutaimu |
| Jonidan 66Kikuchi | Oshidashi | Jonidan 67Bakukoshin |
| Jonidan 70Ryuuseiou | Oshidashi | Jonidan 65Kaorufuji |
| Jonidan 63Fujiyuuhou | Tsukiotoshi | Jonidan 67Terutaka |
| Jonidan 56Kokuryuunami | Tsukiotoshi | Jonidan 66Tamanotora |
| Jonidan 54Bishoumaru | Yoritaoshi | Jonidan 61Kido |
| Jonidan 49Dewanosora | Yoritaoshi | Jonidan 56Iinoryuu |
| Jonidan 48Matsuzawa | Fusen | Jonidan 53Daigozakura |
| Jonidan 52Tsurunofuji | Yorikiri | Jonidan 47Ooatari |
| Jonidan 37Fujinoshin | Yorikiri | Jonidan 36Inaba |
| Jonidan 40Ikazuchishuu | Shitatedashinage | Jonidan 36Tsugunohana |
| Jonidan 32Takakurayama | Hatakikomi | Jonidan 44Dewanowaka |
| Jonidan 31Masakifuji | Oshitaoshi | Jonidan 30Sakai |
| Jonidan 31Tochihayate | Yorikiri | Jonidan 27Asaazuma |
| Jonidan 25Shouryuu | Oshidashi | Jonidan 33Kazeouka |
| Jonidan 23Ogitora | Uwatedashinage | Jonidan 25Shunta |
| Jonidan 14Hidano | Hikiotoshi | Jonidan 19Wakahomura |
| Jonidan 15Fujimusashi | Kotenage | Jonidan 9Ikazuchiarashi |
| Jonidan 8Shinyashiki | Katasukashi | Jonidan 11Ryuubumaru |
| Jonidan 1Hananofuji | Yorikiri | Jonidan 24Kazekoudai |
| Jonidan 45Ryuuhou | Sukuinage (Playoff) | Jonidan 12Kakueizan |
Jonokuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonokuchi 15Kazenohana | Okuridashi | Jonokuchi 12Sadanojou |
| Jonokuchi 9Nishikimaru | Yorikiri | Jonokuchi 12Kyounosato |
| Jonokuchi 17Usagifuji | Yoritaoshi | Jonokuchi 5Yamada |
| Jonokuchi 4Shishimaru | Shitatenage | Jonokuchi 7Akenoyama |