Grand Sumo results for 2026/9 Tournament Day 7. Wins, losses and kimarite for every division, plus kinboshi, the kimarite ranking and sanyaku results of the day.
Kinboshi
No kinboshi on this day
Kimarite Ranking
| 1 | Oshidashi | 39 times |
| 2 | Yorikiri | 31 times |
| 3 | Hatakikomi | 20 times |
| 4 | Uwatenage | 11 times |
| 5 | Hikiotoshi | 11 times |
Sanyaku Results
| Winner | Kimarite | Loser |
|---|---|---|
| Maegashira 1Kotoshouhou | Yoritaoshi | KomusubiHakunofuji |
| SekiwakeFujinokawa | Oshidashi | KomusubiDaieishou |
| OzekiAonishiki | Yorikiri | SekiwakeAtamifuji |
| OzekiKotozakura | Katasukashi | Maegashira 4Fujiryouga |
| OzekiKirishima | Tottari | Maegashira 3Gounoyama |
| YokozunaOonosato | Oshidashi | Maegashira 3Churanoumi |
Makuuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Maegashira 17Shounannoumi | Uwatenage | Juryo 4Kazekenou |
| Maegashira 15Asasuiryuu | Yorikiri | Maegashira 15Tokihayate |
| Maegashira 14Chiyoshouma | Kotenage | Maegashira 14Tobizaru |
| Maegashira 13Asakouryuu | Oshidashi | Maegashira 11Wakamotoharu |
| Maegashira 10Kinbouzan | Oshidashi | Maegashira 13Abi |
| Maegashira 10Ouhou | Yorikiri | Maegashira 16Toshinofuji |
| Maegashira 12Asahakuryuu | Yorikiri | Maegashira 9Shishi |
| Maegashira 11Shoudai | Hatakikomi | Maegashira 9Ura |
| Maegashira 6Ichiyamamoto | Oshitaoshi | Maegashira 7Nishikifuji |
| Maegashira 7Fujiseiun | Katasukashi | Maegashira 6Asanoyama |
| Maegashira 5Oushouma | Tsukiotoshi | Maegashira 8Hiradoumi |
| Maegashira 5Rouga | Yorikiri | Maegashira 8Takerufuji |
| Maegashira 2Takayasu | Okuridashi | Maegashira 4Takanoshou |
| Maegashira 2Yoshinofuji | Yorikiri | Maegashira 1Kotoeihou |
| Maegashira 1Kotoshouhou | Yoritaoshi | KomusubiHakunofuji |
| SekiwakeFujinokawa | Oshidashi | KomusubiDaieishou |
| OzekiAonishiki | Yorikiri | SekiwakeAtamifuji |
| OzekiKotozakura | Katasukashi | Maegashira 4Fujiryouga |
| OzekiKirishima | Tottari | Maegashira 3Gounoyama |
| YokozunaOonosato | Oshidashi | Maegashira 3Churanoumi |
Juryo Results
| Winner | Kimarite | Loser |
|---|---|---|
| Juryo 13Meisei | Yorikiri | Juryo 13Tokifudou |
| Juryo 12Kayou | Hatakikomi | Juryo 14Nishikigi |
| Juryo 11Hitoshi | Okuridashi | Makushita 4Ikarigata |
| Juryo 11Kagayaki | Oshidashi | Juryo 14Tochitaikai |
| Juryo 12Tamashouhou | Oshitaoshi | Juryo 9Enhou |
| Juryo 8Ryuuden | Yorikiri | Juryo 10Tanji |
| Juryo 7Tomokaze | Hatakikomi | Juryo 10Nabatame |
| Juryo 9Touhakuryuu | Hatakikomi | Juryo 7Midorifuji |
| Juryo 8Hatsuyama | Okuridashi | Juryo 6Shirokuma |
| Juryo 6Kitanowaka | Yorikiri | Juryo 3Ounokatsu |
| Juryo 3Tamawashi | Hikiotoshi | Juryo 5Arashifuji |
| Juryo 2Daiseizan | Yorikiri | Juryo 2Kazuma |
| Juryo 4Mitakeumi | Uwatenage | Juryo 1Kyokukaiyuu |
| Juryo 1Dewanoryuu | Oshidashi | Juryo 5Sadanoumi |
Makushita Results
| Winner | Kimarite | Loser |
|---|---|---|
| Makushita 58Nionoumi | Oshidashi | Sandanme 4Araoyama |
| Sandanme 1Ikawasakura | Okuridashi | Makushita 58Rinko |
| Makushita 56Ieshima | Tottari | Makushita 60Kototsubasa |
| Makushita 53Kazemitsuki | Yorikiri | Makushita 51Shimizuumi |
| Makushita 51Higonoumi | Yorikiri | Makushita 48Hamayutaka |
| Makushita 46Kitaharima | Tsukiotoshi | Makushita 45Tokitenran |
| Makushita 45Honoikazuchi | Yorikiri | Makushita 43Asagyokusei |
| Makushita 42Aratakayama | Oshidashi | Makushita 46Tenrousei |
| Makushita 41Tsurubayashi | Hatakikomi | Makushita 49Kirinryuu |
| Makushita 41Asanoryuu | Hatakikomi | Makushita 40Yabugasaki |
| Makushita 39Nishiomoto | Fusen | Makushita 36Satorufuji |
| Makushita 37Hougashou | Okuridashi | Makushita 34Dewataikai |
| Makushita 36Anooshou | Uwatenage | Makushita 34Oohata |
| Makushita 32Tatsubayama | Okuritaoshi | Makushita 30Kaishin |
| Makushita 28Kurohimeyama | Yoritaoshi | Makushita 30Mienofuji |
| Makushita 25Hanahibiki | Yorikiri | Makushita 27Kaigou |
| Makushita 27Kaki | Yorikiri | Makushita 23Kaiseijou |
| Makushita 21Daikoushou | Oshidashi | Makushita 19Shimanoumi |
| Makushita 18Tokunomusashi | Okuridashi | Makushita 21Tochiseiryuu |
| Makushita 23Ryuushou | Uwatenage | Makushita 16Ootsuji |
| Makushita 15Kitadaichi | Tsukiotoshi | Makushita 19Kouseiryuu |
| Makushita 17Gyoutoku | Oshidashi | Makushita 12Nobehara |
| Makushita 8Daiyuushou | Hikiotoshi | Makushita 12Kyokumizuno |
| Makushita 5Ookaryuu | Hatakikomi | Makushita 6Mudouhou |
| Makushita 3Tochikoudai | Tsukiotoshi | Makushita 2Himukamaru |
| Makushita 1Asahifuji | Oshidashi | Makushita 3Daikishou |
| Makushita 1Nishinoryuu | Yorikiri | Makushita 5Fujisoudai |
Sandanme Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonidan 1Anryuukai | Yorikiri | Sandanme 80Shimanishiki |
| Jonidan 2Matsugi | Yoritaoshi | Sandanme 79Kyokutaiga |
| Sandanme 78Hokutoshuu | Tsukiotoshi | Sandanme 76Ryuusei |
| Sandanme 74Gouseiryuu | Oshidashi | Sandanme 75Tsukubayama |
| Sandanme 73Seidou | Hatakikomi | Sandanme 75Kikunoshiro |
| Sandanme 71Kouki | Yorikiri | Sandanme 70Amakaze |
| Sandanme 67Dewanojou | Tsukiotoshi | Sandanme 68Kototaiga |
| Sandanme 71Hokutoryuu | Hikiotoshi | Sandanme 66Hakuda |
| Sandanme 72Keiga | Oshitaoshi | Sandanme 65Dairaidou |
| Sandanme 62Chiyotaiyou | Ashitori | Sandanme 65Tomiyutaka |
| Sandanme 64Yutakashou | Hatakikomi | Sandanme 60Takaarashi |
| Sandanme 58Shinyashiki | Oshidashi | Sandanme 59Fukutsuumi |
| Sandanme 56Minorufuji | Yorikiri | Sandanme 57Ootsuna |
| Sandanme 52Shunta | Oshidashi | Sandanme 63Inaba |
| Sandanme 51Naya | Hatakikomi | Sandanme 53Tenei |
| Sandanme 51Fujisou | Oshidashi | Sandanme 50Sunasaka |
| Sandanme 49Wakaterumoto | Oshidashi | Sandanme 47Kazeyuuki |
| Sandanme 46Kojikara | Yorikiri | Sandanme 47Gouhakuun |
| Sandanme 55Daishimatsu | Oshidashi | Sandanme 43Tsukioka |
| Sandanme 40Ouka | Yoritaoshi | Sandanme 40Ikazuchihayate |
| Sandanme 38Amaou | Hikiotoshi | Sandanme 41Kuranofuji |
| Sandanme 38Kotakiyama | Yorikiri | Sandanme 36Chiyoyamato |
| Sandanme 34Harunishiki | Tsukiotoshi | Sandanme 36Yurikishou |
| Sandanme 35Chiyonoou | Hikiotoshi | Sandanme 33Shunrai |
| Sandanme 28Shironoryuu | Tsukiotoshi | Sandanme 31Fujiazuma |
| Sandanme 27Daishinkai | Oshidashi | Sandanme 30Kaishinmaru |
| Sandanme 29Yoshiyasu | Oshidashi | Sandanme 23Hakuounada |
| Sandanme 29Fujinoshin | Yorikiri | Sandanme 22Yago |
| Sandanme 20Kyoda | Oshidashi | Sandanme 24Bushouzan |
| Sandanme 18Shouryuu | Hatakikomi | Sandanme 20Chiyotaihou |
| Sandanme 21Gououshou | Tsukiotoshi | Sandanme 16Toushouyama |
| Sandanme 16Akiyoshi | Oshitaoshi | Sandanme 15Wakaikazuchi |
| Sandanme 14Tenshouma | Tsukiotoshi | Sandanme 11Oginohama |
| Sandanme 10Agoura | Hikiotoshi | Sandanme 14Souma |
| Sandanme 9Kawamura | Uwatenage | Sandanme 8Kazeeidai |
| Sandanme 12Hodaka | Hikiotoshi | Sandanme 6Gounowaka |
| Sandanme 3Hakugetsurou | Yorikiri | Sandanme 3Okinohama |
| Sandanme 2Shousei | Oshidashi | Sandanme 5Asakouki |
| Sandanme 1Seigo | Oshidashi | Sandanme 5Kasshou |
Jonidan Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonidan 100Tsurunofuji | Oshidashi | Jonokuchi 2Ookuni |
| Jonidan 99Kazeouki | Kotenage | Jonidan 99Yamada |
| Jonidan 95Urutora | Ashitori | Jonidan 98Ryuugi |
| Jonidan 93Tenichi | Hikiotoshi | Jonidan 94Goukishin |
| Jonidan 92Wakaikki | Oshidashi | Jonidan 93Kotoyoshino |
| Jonidan 88Chiyofuku | Oshidashi | Jonidan 91Kaigyokusei |
| Jonidan 88Hokutonada | Oshidashi | Jonidan 89Asakawasumi |
| Jonidan 86Tousouumi | Uwatenage | Jonidan 91Yamauchi |
| Jonidan 84Kido | Uwatenage | Jonidan 90Sumiyoshi |
| Jonidan 81Kyokuhayate | Hatakikomi | Jonidan 83Futagawa |
| Jonidan 80Mitsurufuji | Yorikiri | Jonidan 79Asatenmai |
| Jonidan 78Shibuya | Hatakikomi | Jonidan 85Ikazuchiarata |
| Jonidan 80Kakuhou | Oshidashi | Jonidan 77Hidano |
| Jonidan 76Yukiamami | Oshidashi | Jonidan 75Hagane |
| Jonidan 72Watatani | Uwatenage | Jonidan 75Sachinoyama |
| Jonidan 74Matsugashima | Hatakikomi | Jonidan 70Kyokugousei |
| Jonidan 69Takasu | Tsukiotoshi | Jonidan 68Kyokurenma |
| Jonidan 71Tochigidake | Hatakikomi | Jonidan 67Wakaarata |
| Jonidan 67Kikuchi | Hatakikomi | Jonidan 66Aratobi |
| Jonidan 65Tomimaru | Hatakikomi | Jonidan 68Minami |
| Jonidan 63Wakahomura | Hikiotoshi | Jonidan 62Satomatsunaga |
| Jonidan 62Daitenshou | Oshidashi | Jonidan 59Fujinoteru |
| Jonidan 60Shoutaimu | Shitatenage | Jonidan 58Kirinohana |
| Jonidan 56Tanaka | Oshidashi | Jonidan 55Banju |
| Jonidan 57Shimabukuro | Oshidashi | Jonidan 54Daitengu |
| Jonidan 51Takataishou | Oshidashi | Jonidan 49Daishouheki |
| Jonidan 48Fukuazuma | Hatakikomi | Jonidan 49Musashiumi |
| Jonidan 46Genbumaru | Hikiotoshi | Jonidan 43Sadanokuni |
| Jonidan 41Kenshin | Tsukidashi | Jonidan 43Daibashou |
| Jonidan 41Daitenshin | Oshidashi | Jonidan 40Tsurunoumi |
| Jonidan 38Ai | Katasukashi | Jonidan 44Satou |
| Jonidan 36Wakahizen | Yorikiri | Jonidan 38Hokutoshin |
| Jonidan 46Suigafuji | Katasukashi | Jonidan 35Wakazakura |
| Jonidan 35Dewanosora | Oshidashi | Jonidan 32Sawayaka |
| Jonidan 31Tsurunosato | Oshidashi | Jonidan 33Kaihakushou |
| Jonidan 30Kibouhou | Hatakikomi | Jonidan 32Hienriki |
| Jonidan 34Chiyotsurugi | Oshidashi | Jonidan 29Tochikasuga |
| Jonidan 26Kakushou | Sukuinage | Jonidan 27Furanshisu |
| Jonidan 23Sekizuka | Hatakikomi | Jonidan 21Kayatoiwa |
| Jonidan 19Masarufuji | Hikiotoshi | Jonidan 22Kikushouki |
| Jonidan 24Chiyotaisei | Okuridashi | Jonidan 16Naniwamusashi |
| Jonidan 16Akinishiki | Tottari | Jonidan 15Daikinryuu |
| Jonidan 17Asahanshin | Oshidashi | Jonidan 14Taranami |
| Jonidan 11Najima | Uwatenage | Jonidan 17Ikazuchishuu |
| Jonidan 12Asaazuma | Uwatenage | Jonidan 10Iinoryuu |
| Jonidan 5Amidaishin | Yorikiri | Jonidan 8Ooatari |
| Jonidan 9Gouseimaru | Yorikiri | Jonidan 4Gotou |
| Jonidan 8Asasubaru | Uwatenage | Jonidan 3Suiou |
Jonokuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonokuchi 18Hokuto | Tsukidashi | Jonokuchi 20Chiyoshinkai |
| Jonokuchi 18Eisei | Yorikiri | Jonokuchi 16Fukufukumaru |
| Jonokuchi 13Itakozakura | Yorikiri | Jonokuchi 11Kotoishida |
| Jonokuchi 10Chiyonotaka | Yorikiri | Jonokuchi 12Kyounosato |
| Jonokuchi 8Akenoyama | Kubinage | Jonokuchi 9Kazenohana |
| Jonokuchi 17Joushouyuu | Oshidashi | Jonokuchi 7Kotokawabuchi |
| Jonokuchi 3Shishimaru | Yorikiri | Jonokuchi 6Kokubo |
| Jonokuchi 1Setonoryuu | Oshidashi | Jonokuchi 5Kyokutaiyou |