Grand Sumo results for 2026/9 Tournament Day 15. Wins, losses and kimarite for every division, plus kinboshi, the kimarite ranking and sanyaku results of the day.
Kinboshi
No kinboshi on this day
Kimarite Ranking
| 1 | Yorikiri | 32 times |
| 2 | Oshidashi | 24 times |
| 3 | Uwatenage | 8 times |
| 4 | Tsukiotoshi | 7 times |
| 5 | Hatakikomi | 6 times |
Sanyaku Results
| Winner | Kimarite | Loser |
|---|---|---|
| Maegashira 3Churanoumi | Oshidashi | KomusubiDaieishou |
| KomusubiHakunofuji | Yorikiri | Maegashira 5Rouga |
| SekiwakeFujinokawa | Sukuinage | SekiwakeAtamifuji |
| OzekiKirishima | Uwatenage | OzekiKotozakura |
| YokozunaOonosato | Tsukidashi | OzekiAonishiki |
Makuuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Juryo 2Kazuma | Oshidashi | Maegashira 17Shounannoumi |
| Maegashira 14Chiyoshouma | Oshidashi | Maegashira 11Shoudai |
| Maegashira 10Ouhou | Yorikiri | Maegashira 15Tokihayate |
| Maegashira 15Asasuiryuu | Yorikiri | Maegashira 9Shishi |
| Maegashira 9Ura | Yorikiri | Maegashira 14Tobizaru |
| Maegashira 8Hiradoumi | Yorikiri | Maegashira 16Toshinofuji |
| Maegashira 8Takerufuji | Yorikiri | Maegashira 12Asahakuryuu |
| Maegashira 13Abi | Hatakikomi | Maegashira 7Nishikifuji |
| Maegashira 7Fujiseiun | Okuridashi | Maegashira 13Asakouryuu |
| Maegashira 6Ichiyamamoto | Okuridashi | Maegashira 10Kinbouzan |
| Maegashira 3Gounoyama | Oshidashi | Maegashira 11Wakamotoharu |
| Maegashira 2Yoshinofuji | Yoritaoshi | Maegashira 6Asanoyama |
| Maegashira 4Fujiryouga | Sukuinage | Maegashira 2Takayasu |
| Maegashira 1Kotoeihou | Yorikiri | Maegashira 5Oushouma |
| Maegashira 3Churanoumi | Oshidashi | KomusubiDaieishou |
| KomusubiHakunofuji | Yorikiri | Maegashira 5Rouga |
| SekiwakeFujinokawa | Sukuinage | SekiwakeAtamifuji |
| OzekiKirishima | Uwatenage | OzekiKotozakura |
| YokozunaOonosato | Tsukidashi | OzekiAonishiki |
Juryo Results
| Winner | Kimarite | Loser |
|---|---|---|
| Juryo 14Nishikigi | Yorikiri | Makushita 5Ookaryuu |
| Juryo 13Tokifudou | Okuridashi | Juryo 11Hitoshi |
| Juryo 14Tochitaikai | Oshidashi | Juryo 7Tomokaze |
| Juryo 13Meisei | Yoritaoshi | Juryo 6Shirokuma |
| Juryo 6Kitanowaka | Oshitaoshi | Juryo 11Kagayaki |
| Juryo 5Arashifuji | Yorikiri | Juryo 10Tanji |
| Juryo 12Tamashouhou | Hatakikomi | Juryo 5Sadanoumi |
| Juryo 8Hatsuyama | Uwatenage | Juryo 4Mitakeumi |
| Juryo 7Midorifuji | Oshidashi | Juryo 4Kazekenou |
| Juryo 10Nabatame | Oshidashi | Juryo 3Ounokatsu |
| Juryo 12Kayou | Hikiotoshi | Juryo 3Tamawashi |
| Juryo 9Touhakuryuu | Tsukiotoshi | Juryo 2Daiseizan |
| Juryo 1Kyokukaiyuu | Yorikiri | Juryo 9Enhou |
| Juryo 1Dewanoryuu | Yorikiri | Juryo 8Ryuuden |
| Juryo 6Kitanowaka | Tsukiotoshi (Playoff) | Juryo 11Kagayaki |
| Juryo 6Kitanowaka | Hatakikomi (Playoff) | Juryo 12Kayou |
Makushita Results
| Winner | Kimarite | Loser |
|---|---|---|
| Makushita 58Rinko | Oshidashi | Makushita 58Nionoumi |
| Makushita 50Ryuuji | Tsukiotoshi | Makushita 60Kototsubasa |
| Makushita 48Hamayutaka | Hatakikomi | Makushita 49Kirinryuu |
| Makushita 50Takahara | Oshidashi | Makushita 46Kitaharima |
| Makushita 41Tsurubayashi | Uwatenage | Makushita 48Kaida |
| Makushita 43Asonoyama | Yorikiri | Makushita 37Hougashou |
| Makushita 37Haruyama | Sotogake | Makushita 55Kiyota |
| Makushita 35Tochimaru | Tsukidashi | Makushita 39Ouyamada |
| Makushita 29Kaishou | Yorikiri | Makushita 40Yabugasaki |
| Makushita 30Kaishin | Yorikiri | Makushita 26Uzumasa |
| Makushita 34Dewataikai | Shitatehineri | Makushita 23Kaiseijou |
| Makushita 30Mienofuji | Yorikiri | Makushita 22Mineyaiba |
| Makushita 18Oomori | Okuridashi | Makushita 22Nihonyanagi |
| Makushita 11Tsushimanada | Hikiotoshi | Makushita 14Osanai |
| Makushita 10Hokutenkai | Yorikiri | Makushita 14Akua |
| Makushita 8Tenshouyama | Yorikiri | Makushita 16Ootsuji |
| Makushita 5Fujisoudai | Yorikiri | Makushita 9Kamito |
Sandanme Results
| Winner | Kimarite | Loser |
|---|---|---|
| Sandanme 80Shimanishiki | Yoritaoshi | Jonidan 1Akatora |
| Sandanme 80Daigozakura | Tsukiotoshi | Jonidan 9Gouseimaru |
| Sandanme 74Gouseiryuu | Sukuinage | Sandanme 78Hokutoshuu |
| Sandanme 71Hokutoryuu | Oshidashi | Sandanme 73Seidou |
| Sandanme 69Kumanoryuu | Kotenage | Sandanme 73Masakifuji |
| Sandanme 68Satsumashou | Yorikiri | Sandanme 76Kazekoudai |
| Sandanme 64Yutakashou | Hikiotoshi | Sandanme 67Hakuoumaru |
| Sandanme 58Hokutosakae | Oshidashi | Sandanme 61Shouran |
| Sandanme 59Toukiryuu | Yorikiri | Sandanme 56Fujimusashi |
| Sandanme 57Uchima | Yorikiri | Sandanme 55Daishimatsu |
| Sandanme 53Sekimoto | Hatakikomi | Sandanme 65Dairaidou |
| Sandanme 49Wakaterumoto | Tsukiotoshi | Sandanme 52Wakenokaze |
| Sandanme 48Kawazoe | Tsukidashi | Sandanme 43Chiyonokatsu |
| Sandanme 42Takashouki | Yorikiri | Sandanme 45Churafuji |
| Sandanme 45Kiyonoyama | Yoritaoshi | Sandanme 40Ikazuchihayate |
| Sandanme 40Ouka | Yorikiri | Sandanme 35Chiyonoou |
| Sandanme 31Awanoumi | Yorikiri | Sandanme 38Kotakiyama |
| Sandanme 29Yoshiyasu | Oshidashi | Sandanme 34Suzunofuji |
| Sandanme 30Kaishinmaru | Kotenage | Sandanme 28Shironoryuu |
| Sandanme 30Musubiyama | Yoritaoshi | Sandanme 25Tosamidori |
| Sandanme 23Hakuounada | Hatakikomi | Sandanme 23Akitoba |
| Sandanme 12Hodaka | Oshidashi | Sandanme 16Toushouyama |
| Sandanme 15Wakaikazuchi | Yorikiri | Sandanme 11Oginohama |
| Sandanme 9Rakanji | Uwatenage | Sandanme 10Agoura |
| Sandanme 3Hakugetsurou | Tsukiotoshi | Sandanme 8Kazeeidai |
| Sandanme 8Hinataryuu | Oshitaoshi | Sandanme 2Marushou |
Jonidan Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonidan 94Chiyokouzan | Yoritaoshi | Jonidan 99Kazeouki |
| Jonidan 92Seiseigou | Oshidashi | Jonidan 95Urutora |
| Jonidan 89Shinseidou | Uwatenage | Jonidan 100Wakahasegawa |
| Jonidan 86Hishuuyama | Oshidashi | Jonidan 90Hirose |
| Jonidan 87Toranomaru | Oshitaoshi | Jonidan 85Ikazuchiarata |
| Jonidan 82Motoazuma | Tsukiotoshi | Jonidan 79Sounoshun |
| Jonidan 85Biganzan | Yorikiri | Jonidan 77Hidano |
| Jonidan 80Mitsurufuji | Yorikiri | Jonidan 76Yukiamami |
| Jonidan 72Azuma | Tsukiotoshi | Jonidan 70Ideno |
| Jonidan 71Yamane | Uwatenage | Jonidan 69Takasu |
| Jonidan 65Terutaka | Oshidashi | Jonidan 72Watatani |
| Jonidan 64Matsuzawa | Shitatenage | Jonidan 66Ibata |
| Jonidan 61Maniwayama | Oshidashi | Jonidan 59Tamanotora |
| Jonidan 57Chiyoaoi | Hatakikomi | Jonidan 59Fujinoteru |
| Jonidan 54Daitengu | Oshitaoshi | Jonidan 53Mikinosato |
| Jonidan 50Fukushouryuu | Yorikiri | Jonidan 55Banju |
| Jonidan 48Takatairiku | Oshidashi | Jonidan 66Aratobi |
| Jonidan 45Komanofuji | Yorikiri | Jonidan 49Daishouheki |
| Jonidan 41Daitenshin | Oshidashi | Jonidan 46Genbumaru |
| Jonidan 42Datenomori | Uwatenage | Jonidan 38Hokutoshin |
| Jonidan 38Ai | Katasukashi | Jonidan 43Daibashou |
| Jonidan 41Kenshin | Oshidashi | Jonidan 35Wakazakura |
| Jonidan 39Hanenoyama | Oshidashi | Jonidan 35Dewanosora |
| Jonidan 27Furanshisu | Yorikiri | Jonidan 33Kaihakushou |
| Jonidan 31Tochimitsuru | Uwatenage | Jonidan 27Soedayama |
| Jonidan 30Hitachigou | Yorikiri | Jonidan 26Kakushou |
| Jonidan 32Sawayaka | Uchimusou | Jonidan 15Daikinryuu |
| Jonidan 16Akinishiki | Yorikiri | Jonidan 12Asaazuma |
| Jonidan 10Iinoryuu | Fusen | Jonidan 16Naniwamusashi |
| Jonidan 4Gotou | Oshidashi | Jonidan 8Ooatari |
Jonokuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonokuchi 22Tadokoro | Oshidashi | Jonokuchi 12Kyounosato |
| Jonokuchi 10Uza | Oshidashi | Jonokuchi 4Azumayama |
| Jonokuchi 11Kotoishida | Isamiashi | Jonokuchi 3Chiyooume |
| Jonokuchi 1Sadanojou | Okuridashi | Jonokuchi 8Chiyoshinzan |