Grand Sumo results for 2026/9 Tournament Day 13. Wins, losses and kimarite for every division, plus kinboshi, the kimarite ranking and sanyaku results of the day.
Kinboshi
No kinboshi on this day
Kimarite Ranking
| 1 | Yorikiri | 27 times |
| 2 | Oshidashi | 27 times |
| 3 | Hatakikomi | 16 times |
| 4 | Hikiotoshi | 6 times |
| 5 | Shitatenage | 4 times |
Sanyaku Results
| Winner | Kimarite | Loser |
|---|---|---|
| Maegashira 4Fujiryouga | Oshidashi | KomusubiDaieishou |
| KomusubiHakunofuji | Fusen | Maegashira 4Takanoshou |
| Maegashira 3Churanoumi | Oshidashi | SekiwakeFujinokawa |
| Maegashira 6Asanoyama | Yorikiri | SekiwakeAtamifuji |
| OzekiAonishiki | Katasukashi | OzekiKotozakura |
| OzekiKirishima | Shitatenage | YokozunaOonosato |
Makuuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Maegashira 16Toshinofuji | Oshidashi | Maegashira 13Abi |
| Maegashira 15Tokihayate | Uwatenage | Maegashira 12Asahakuryuu |
| Maegashira 11Shoudai | Yorikiri | Maegashira 17Shounannoumi |
| Maegashira 10Ouhou | Hikiotoshi | Maegashira 14Tobizaru |
| Maegashira 9Shishi | Hatakikomi | Maegashira 14Chiyoshouma |
| Maegashira 11Wakamotoharu | Hatakikomi | Maegashira 8Hiradoumi |
| Maegashira 8Takerufuji | Yorikiri | Maegashira 10Kinbouzan |
| Maegashira 13Asakouryuu | Shitatenage | Maegashira 7Nishikifuji |
| Maegashira 9Ura | Katasukashi | Maegashira 7Fujiseiun |
| Maegashira 15Asasuiryuu | Hatakikomi | Maegashira 6Ichiyamamoto |
| Maegashira 2Yoshinofuji | Oshidashi | Maegashira 5Oushouma |
| Maegashira 2Takayasu | Oshidashi | Maegashira 3Gounoyama |
| Maegashira 1Kotoeihou | Yoritaoshi | Maegashira 5Rouga |
| Maegashira 4Fujiryouga | Oshidashi | KomusubiDaieishou |
| KomusubiHakunofuji | Fusen | Maegashira 4Takanoshou |
| Maegashira 3Churanoumi | Oshidashi | SekiwakeFujinokawa |
| Maegashira 6Asanoyama | Yorikiri | SekiwakeAtamifuji |
| OzekiAonishiki | Katasukashi | OzekiKotozakura |
| OzekiKirishima | Shitatenage | YokozunaOonosato |
Juryo Results
| Winner | Kimarite | Loser |
|---|---|---|
| Juryo 11Hitoshi | Sukuinage | Juryo 14Nishikigi |
| Juryo 10Tanji | Yorikiri | Juryo 13Tokifudou |
| Juryo 10Nabatame | Tsukiotoshi | Juryo 11Kagayaki |
| Juryo 9Touhakuryuu | Oshidashi | Juryo 12Tamashouhou |
| Juryo 9Enhou | Oshidashi | Juryo 14Tochitaikai |
| Juryo 13Meisei | Sukuinage | Juryo 5Sadanoumi |
| Juryo 4Mitakeumi | Tsukiotoshi | Juryo 12Kayou |
| Juryo 8Hatsuyama | Hatakikomi | Juryo 4Kazekenou |
| Juryo 3Ounokatsu | Yorikiri | Juryo 7Tomokaze |
| Juryo 3Tamawashi | Sukuinage | Juryo 8Ryuuden |
| Juryo 5Arashifuji | Okuridashi | Juryo 2Kazuma |
| Juryo 6Kitanowaka | Yorikiri | Juryo 2Daiseizan |
| Juryo 1Kyokukaiyuu | Yorikiri | Juryo 6Shirokuma |
| Juryo 1Dewanoryuu | Abisetaoshi | Juryo 7Midorifuji |
Makushita Results
| Winner | Kimarite | Loser |
|---|---|---|
| Makushita 57Inanoyama | Oshidashi | Makushita 59Denuma |
| Makushita 55Ooyamatoumi | Hikiotoshi | Makushita 52Okada |
| Makushita 51Higonoumi | Hatakikomi | Makushita 54Kiyonoumi |
| Makushita 45Honoikazuchi | Oshitaoshi | Makushita 51Shimizuumi |
| Makushita 42Aratakayama | Oshidashi | Makushita 44Shiroma |
| Makushita 40Touseiryuu | Shitatenage | Makushita 44Tendouzan |
| Makushita 56Ikazuchidou | Yorikiri | Makushita 38Yonezawaryuu |
| Makushita 38Oushouryuu | Oshidashi | Makushita 35Daimasakari |
| Makushita 33Shimazuumi | Yorikiri | Makushita 29Awanokuni |
| Makushita 25Inami | Yorikiri | Makushita 53Yumenofuji |
| Makushita 54Kototaikou | Oshidashi | Makushita 21Tochiseiryuu |
| Makushita 19Kouseiryuu | Katasukashi | Makushita 24Hananoumi |
| Makushita 15Mita | Oshidashi | Makushita 21Daikoushou |
| Makushita 15Kitadaichi | Oshidashi | Makushita 20Takakento |
| Makushita 13Sazanami | Yoritaoshi | Makushita 16Anhibiki |
| Makushita 6Mudouhou | Yorikiri | Makushita 12Nobehara |
| Makushita 3Tochikoudai | Yorikiri | Makushita 8Daiyuushou |
| Makushita 3Daikishou | Tsukidashi | Makushita 7Koutokuzan |
| Makushita 1Nishinoryuu | Hikiotoshi | Makushita 2Himukamaru |
Sandanme Results
| Winner | Kimarite | Loser |
|---|---|---|
| Sandanme 79Kyokutaiga | Oshidashi | Jonidan 5Amidaishin |
| Jonidan 29Tochikasuga | Katasukashi | Sandanme 77Kaiyuuma |
| Sandanme 74Nojima | Oshidashi | Sandanme 75Tsukubayama |
| Sandanme 76Ryuusei | Oshidashi | Sandanme 71Kouki |
| Sandanme 70Amakaze | Tsukiotoshi | Sandanme 72Keiga |
| Sandanme 64Kototaihou | Oshidashi | Sandanme 66Mihamaumi |
| Sandanme 65Tomiyutaka | Yorikiri | Sandanme 62Tsugaruumi |
| Sandanme 62Chiyotaiyou | Uwatenage | Sandanme 58Shinyashiki |
| Sandanme 57Ootsuna | Oshidashi | Sandanme 55Kaihiryuu |
| Sandanme 49Kitanoshou | Yorikiri | Sandanme 51Fujisou |
| Sandanme 47Gouhakuun | Yorikiri | Sandanme 46Asazenshin |
| Sandanme 53Tenei | Yorikiri | Sandanme 42Kyokutairyuu |
| Sandanme 37Kobayashi | Hatakikomi | Sandanme 51Naya |
| Sandanme 36Chiyoyamato | Hikiotoshi | Sandanme 60Asasourai |
| Sandanme 38Amaou | Hatakikomi | Sandanme 35Teraoshou |
| Sandanme 33Daigoyama | Hatakikomi | Sandanme 36Yurikishou |
| Sandanme 29Fujinoshin | Oshidashi | Sandanme 43Tsukioka |
| Sandanme 32Sekishouryuu | Shitatenage | Sandanme 25Houshuuzan |
| Sandanme 21Gououshou | Okuridashi | Sandanme 20Kyoda |
| Sandanme 22Yago | Yorikiri | Sandanme 15Chiyoraizan |
| Sandanme 14Tenshouma | Tsukitaoshi | Sandanme 17Aaron |
| Sandanme 12Yamatou | Oshidashi | Sandanme 19Dairinzan |
| Sandanme 14Souma | Oshidashi | Sandanme 10Kotodaishin |
| Sandanme 5Asakouki | Yorikiri | Sandanme 6Kyokutendou |
| Sandanme 4Gounoshou | Yorikiri | Sandanme 5Kasshou |
| Sandanme 18Shouryuu | Hatakikomi | Sandanme 1Ikawasakura |
Jonidan Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonokuchi 18Hokuto | Tsukidashi | Jonidan 100Tsurunofuji |
| Jonokuchi 4Kotohiranuma | Yoritaoshi | Jonidan 99Yamada |
| Jonokuchi 14Somanoshin | Oshidashi | Jonidan 96Hara |
| Jonidan 98Ryuugi | Tsukidashi | Jonidan 93Tenichi |
| Jonidan 90Sumiyoshi | Okuridashi | Jonidan 92Wakaikki |
| Jonidan 97Daishishou | Yorikiri | Jonidan 88Chiyofuku |
| Jonidan 83Dewanowaka | Hatakikomi | Jonidan 81Kyokuhayate |
| Jonokuchi 17Joushouyuu | Tsukidashi | Jonidan 80Kakuhou |
| Jonidan 78Fujinonami | Hatakikomi | Jonidan 83Futagawa |
| Jonidan 74Asasakurai | Yorikiri | Jonidan 77Bishoumaru |
| Jonidan 71Tochigidake | Hikiotoshi | Jonidan 73Tsuyasato |
| Jonidan 96Kotodaigou | Yoritaoshi | Jonidan 68Minami |
| Jonidan 75Sachinoyama | Yorikiri | Jonidan 67Wakaarata |
| Jonidan 67Kikuchi | Hatakikomi | Jonidan 62Satomatsunaga |
| Jonidan 58Kirinohana | Yorikiri | Jonidan 60Kouga |
| Jonidan 51Takataishou | Hatakikomi | Jonidan 56Tanaka |
| Jonidan 48Fukuazuma | Oshidashi | Jonidan 50Daishou |
| Jonidan 47Souga | Yorikiri | Jonidan 49Musashiumi |
| Jonidan 42Oujiyama | Hatakikomi | Jonidan 43Sadanokuni |
| Jonidan 37Sakabayashi | Oshidashi | Jonidan 40Fuubu |
| Jonidan 36Souseizan | Sukuinage | Jonidan 33Oginoshou |
| Jonidan 32Hienriki | Yorikiri | Jonidan 36Wakahizen |
| Jonidan 26Reonmaru | Tsukitaoshi | Jonidan 34Chiyotsurugi |
| Jonidan 24Chiyotaisei | Okuridashi | Jonidan 24Asanojou |
| Jonidan 21Kayatoiwa | Hatakikomi | Jonidan 22Kikushouki |
| Jonidan 19Amane | Kotenage | Jonidan 46Suigafuji |
| Jonidan 15Tosashimizu | Hikiotoshi | Jonidan 17Asahanshin |
| Jonidan 12Ryuuseiyama | Tsukiotoshi | Jonidan 13Buoumaru |
| Jonidan 30Kibouhou | Hatakikomi | Jonidan 11Najima |
| Jonidan 10Ishiazuma | Oshitaoshi | Jonidan 20Chiyonoteru |
| Jonidan 6Kakizoe | Uwatenage | Jonidan 8Asasubaru |
| Jonidan 14Taranami | Kimedashi | Jonidan 2Tenryuuyama |
Jonokuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonokuchi 19Taiga | Oshidashi | Jonokuchi 18Eisei |
| Jonokuchi 19Kuwae | Oshidashi | Jonokuchi 16Fukufukumaru |
| Jonokuchi 17Anzakura | Yorikiri | Jonokuchi 15Honda |
| Jonokuchi 20Chiyoshinkai | Oshidashi | Jonokuchi 9Wakasasaki |
| Jonokuchi 10Chiyonotaka | Utchari | Jonokuchi 5Kyokutaiyou |
| Jonokuchi 3Shishimaru | Yorikiri | Jonokuchi 7Usagifuji |