Grand Sumo results for 2026/3 Tournament Day 14. Wins, losses and kimarite for every division, plus kinboshi, the kimarite ranking and sanyaku results of the day.
Kinboshi
No kinboshi on this day
Kimarite Ranking
| 1 | Oshidashi | 25 times |
| 2 | Yorikiri | 23 times |
| 3 | Tsukiotoshi | 13 times |
| 4 | Hatakikomi | 10 times |
| 5 | Uwatenage | 9 times |
Sanyaku Results
| Winner | Kimarite | Loser |
|---|---|---|
| KomusubiWakamotoharu | Hikiotoshi | Maegashira 4Takanoshou |
| KomusubiAtamifuji | Oshidashi | Maegashira 5Kotoshouhou |
| Maegashira 6Ichiyamamoto | Uwatenage | SekiwakeTakayasu |
| OzekiAonishiki | Shitatenage | SekiwakeKirishima |
| OzekiKotozakura | Sotogake | YokozunaHoushouryuu |
Makuuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Maegashira 12Asakouryuu | Oshidashi | Maegashira 16Kinbouzan |
| Maegashira 17Kotoeihou | Yorikiri | Maegashira 11Shishi |
| Maegashira 11Oushouumi | Tsukiotoshi | Juryo 3Daiseizan |
| Maegashira 16Asahakuryuu | Uwatedashinage | Maegashira 10Gounoyama |
| Maegashira 10Rouga | Uwatenage | Maegashira 17Fujiryouga |
| Maegashira 14Chiyoshouma | Kirikaeshi | Maegashira 9Tokihayate |
| Maegashira 13Tobizaru | Tsukiotoshi | Maegashira 9Tamawashi |
| Maegashira 15Mitakeumi | Sukuinage | Maegashira 8Ura |
| Maegashira 14Nishikifuji | Oshidashi | Maegashira 8Shoudai |
| Maegashira 7Oushouma | Hatakikomi | Maegashira 13Fujiseiun |
| Maegashira 5Abi | Uwatenage | Maegashira 12Asanoyama |
| Maegashira 2Fujinokawa | Sukuinage | Maegashira 3Hiradoumi |
| Maegashira 7Hakunofuji | Yorikiri | Maegashira 2Churanoumi |
| Maegashira 4Daieishou | Fusen | Maegashira 1Wakatakakage |
| Maegashira 3Ouhou | Tsukiotoshi | Maegashira 1Yoshinofuji |
| KomusubiWakamotoharu | Hikiotoshi | Maegashira 4Takanoshou |
| KomusubiAtamifuji | Oshidashi | Maegashira 5Kotoshouhou |
| Maegashira 6Ichiyamamoto | Uwatenage | SekiwakeTakayasu |
| OzekiAonishiki | Shitatenage | SekiwakeKirishima |
| OzekiKotozakura | Sotogake | YokozunaHoushouryuu |
Juryo Results
| Winner | Kimarite | Loser |
|---|---|---|
| Juryo 13Fujitensei | Yorikiri | Makushita 3Hidenoumi |
| Juryo 12Nishikigi | Yoritaoshi | Makushita 4Enhou |
| Juryo 7Meisei | Tsukiotoshi | Juryo 10Touhakuryuu |
| Juryo 14Kazekenou | Oshidashi | Juryo 6Hitoshi |
| Juryo 9Hatsuyama | Hatakikomi | Juryo 6Kayou |
| Juryo 5Kagayaki | Oshidashi | Juryo 14Koutokuzan |
| Juryo 5Shirokuma | Yorikiri | Juryo 12Tsurugishou |
| Juryo 8Kitanowaka | Oshidashi | Juryo 4Nishinoryuu |
| Juryo 11Kazuma | Tsukiotoshi | Juryo 4Takerufuji |
| Juryo 3Wakanoshou | Oshidashi | Juryo 11Toshinofuji |
| Juryo 7Kyokukaiyuu | Yorikiri | Juryo 2Asasuiryuu |
| Juryo 2Tomokaze | Hatakikomi | Juryo 8Shounannoumi |
| Juryo 1Ryuuden | Shitatedashinage | Juryo 10Dewanoryuu |
| Juryo 1Sadanoumi | Oshidashi | Juryo 9Tamashouhou |
Makushita Results
| Winner | Kimarite | Loser |
|---|---|---|
| Makushita (Bottom)Fudouhou | Uwatenage | Makushita 60Gouhakuun |
| Makushita 55Okada | Kubinage | Makushita 60Souma |
| Makushita 50Anooshou | Makiotoshi | Makushita 54Ryuuji |
| Makushita 47Anhibiki | Yorikiri | Makushita 53Oohata |
| Makushita 45Yumenofuji | Yoritaoshi | Makushita 42Gououshou |
| Makushita 44Tsushimanada | Okuridashi | Makushita 41Tochinobori |
| Makushita 38Sadanohikari | Uwatenage | Makushita 43Shunrai |
| Makushita 38Yago | Oshidashi | Makushita 36Asagyokusei |
| Makushita 35Yonezawaryuu | Okuridashi | Makushita 42Daishouryuu |
| Makushita 33Dewataikai | Tsukiotoshi | Makushita 31Kitaharima |
| Makushita 28Touseiryuu | Kotenage | Makushita 27Aratakayama |
| Makushita 27Kyokumizuno | Oshidashi | Makushita 22Asanoryuu |
| Makushita 21Shouhouryuu | Oshidashi | Makushita 20Kitadaichi |
| Makushita 16Kazuto | Tsukiotoshi | Makushita 20Tendouzan |
| Makushita 19Kaiseijou | Uwatenage | Makushita 14Gounoumi |
| Makushita 18Chiyotora | Yorikiri | Makushita 11Kaki |
| Makushita 8Kazenoumi | Oshitaoshi | Makushita 6Tochimaru |
| Makushita 12Hokutenkai | Hatakikomi | Makushita 6Nobehara |
| Makushita 2Hakuyouzan | Yorikiri | Makushita 3Takakento |
Sandanme Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonidan 5Kiyonoyama | Yorikiri | Sandanme 78Takabayama |
| Sandanme 75Kyokutairyuu | Oshidashi | Sandanme 76Amane |
| Sandanme 72Tsugunohana | Hatakikomi | Sandanme 73Hitachigou |
| Sandanme 66Asashinjou | Oshidashi | Sandanme 66Suiou |
| Sandanme 70Tokinohira | Tsukiotoshi | Sandanme 65Sunasaka |
| Sandanme 63Hikarumusashi | Fusen | Sandanme 73Chiyotaikou |
| Sandanme 64Kotakiyama | Yorikiri | Sandanme 61Fujinoshin |
| Sandanme 62Amakaze | Kimedashi | Sandanme 58Yoshiyasu |
| Sandanme 54Takanoryuu | Oshidashi | Sandanme 51Kumanoryuu |
| Sandanme 50Izumifuji | Oshidashi | Sandanme 48Hakuda |
| Sandanme 47Fujisou | Oshidashi | Sandanme 49Fukutsuumi |
| Sandanme 42Furuta | Hatakikomi | Sandanme 43Kototaikou |
| Sandanme 41Teraoshou | Tsukiotoshi | Sandanme 46Wakazakura |
| Sandanme 39Oginohama | Yorikiri | Sandanme 44Kenshin |
| Sandanme 38Sekimoto | Tsukiotoshi | Sandanme 37Wakaterumoto |
| Sandanme 36Dairinzan | Hikiotoshi | Sandanme 32Rakanji |
| Sandanme 29Tenshouma | Tsukiotoshi | Sandanme 34Akitoba |
| Sandanme 30Kotetsu | Yorikiri | Sandanme 28Araoyama |
| Sandanme 30Asakiryuu | Oshidashi | Sandanme 26Shuuji |
| Sandanme 13Kouki | Yoritaoshi | Sandanme 13Kiyonohana |
| Sandanme 8Fujiazuma | Oshidashi | Sandanme 11Hokutoryuu |
| Sandanme 10Hamanoumi | Yorikiri | Sandanme 6Daishinkai |
| Sandanme 7Hodaka | Kubinage | Sandanme 5Nionoumi |
| Sandanme 3Kouseiryuu | Shitatehineri | Sandanme 7Nishiomoto |
| Sandanme 4Kiyonoumi | Hatakikomi | Sandanme 2Wakaikazuchi |
Jonidan Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonidan 98Urutora | Ashitori | Jonokuchi 13Takeda |
| Jonidan 89Tenichi | Hikiotoshi | Jonidan 96Futagawa |
| Jonidan 88Datenomori | Yorikiri | Jonidan 95Ryuugi |
| Jonidan 88Shibuya | Hikiotoshi | Jonidan 85Sounoshun |
| Jonidan 83Wakahomura | Oshidashi | Jonidan 84Hokutoizumi |
| Jonidan 81Fujinoteru | Okuridashi | Jonidan 84Fujinonami |
| Jonidan 73Matsugashima | Oshidashi | Jonidan 74Fukufukumaru |
| Jonidan 71Daikinryuu | Hikiotoshi | Jonidan 82Anzakura |
| Jonidan 70Komanofuji | Oshitaoshi | Jonidan 73Sanukiryuu |
| Jonidan 75Hirose | Uwatenage | Jonidan 69Kaisou |
| Jonidan 64Sachinoyama | Tsukiotoshi | Jonidan 79Kototerao |
| Jonidan 61Boushuuyama | Hikiotoshi | Jonidan 67Yamanobe |
| Jonidan 60Biganzan | Hatakikomi | Jonidan 66Hishuuyama |
| Jonidan 57Kumanishiki | Yorikiri | Jonidan 62Bakukoshin |
| Jonidan 55Kukiou | Yorikiri | Jonidan 53Datenoumi |
| Jonidan 50Ryuuseiou | Oshidashi | Jonidan 52Yukiamami |
| Jonidan 53Furanshisu | Yorikiri | Jonidan 47Ishiazuma |
| Jonidan 60Terutaka | Yoritaoshi | Jonidan 44Gouseiryuu |
| Jonidan 48Daitenshin | Oshidashi | Jonidan 42Chiyotaisei |
| Jonidan 39Harimaou | Hatakikomi | Jonidan 38Matsuzawa |
| Jonidan 40Tochigidake | Hikiotoshi | Jonidan 34Fukushouryuu |
| Jonidan 33Asaazuma | Yorikiri | Jonidan 30Anryuukai |
| Jonidan 29Daibashou | Tsukiotoshi | Jonidan 38Tsurugifuji |
| Jonidan 25Seidou | Oshitaoshi | Jonidan 28Shinseidou |
| Jonidan 22Mikinosato | Yorikiri | Jonidan 18Banju |
| Jonidan 18Asahanshin | Oshidashi | Jonidan 19Mihamaumi |
| Jonidan 16Shouryuu | Sukuinage | Jonidan 22Daitengu |
| Jonidan 10Asarikimaru | Uwatenage | Jonidan 13Hokutoshin |
| Jonidan 7Tsukubayama | Hikiotoshi | Jonidan 12Shinyashiki |
| Jonidan 6Ootsuna | Oshidashi | Jonidan 8Aoifuji |
| Jonidan 9Kaihiryuu | Uwatenage | Jonidan 6Ikazuchihayate |
| Jonidan 10Kyokutendou | Yorikiri | Jonidan 2Daishouki |
Jonokuchi Results
| Winner | Kimarite | Loser |
|---|---|---|
| Jonokuchi 13Minami | Yorikiri | Jonokuchi 20Itakozakura |
| Jonokuchi 18Kyokugousei | Yorikiri | Jonokuchi 11Akenoyama |
| Jonokuchi 10Usagifuji | Yorikiri | Jonokuchi 14Moriurara |
| Jonokuchi 8Ookuni | Oshidashi | Jonokuchi 9Wakaarata |
| Jonokuchi 8Sadanojou | Hatakikomi | Jonokuchi 6Azumayama |
| Jonokuchi 4Yamauchi | Hikiotoshi | Jonokuchi 1Goukishin |